<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: August 2009 Earning Report</title>
	<atom:link href="http://www.cheatad.com/2009/09/01/august-2009-earning-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheatad.com/2009/09/01/august-2009-earning-report/</link>
	<description>My Entrepreneurship Journey</description>
	<lastBuildDate>Tue, 03 Jan 2012 02:08:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Top 11 Misconceptions About Making Money With Google Adsense &#124; CheatAd !</title>
		<link>http://www.cheatad.com/2009/09/01/august-2009-earning-report/comment-page-1/#comment-91412</link>
		<dc:creator>Top 11 Misconceptions About Making Money With Google Adsense &#124; CheatAd !</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatad.com/?p=808#comment-91412</guid>
		<description>[...] making money with Google Adsense is really not that hard to the extent of being impossible. Making money with Google Adsense is possible, even without much technical skills. However, nothing comes out of nothing, you need to put lots of [...]</description>
		<content:encoded><![CDATA[<p>[...] making money with Google Adsense is really not that hard to the extent of being impossible. Making money with Google Adsense is possible, even without much technical skills. However, nothing comes out of nothing, you need to put lots of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando Hal</title>
		<link>http://www.cheatad.com/2009/09/01/august-2009-earning-report/comment-page-1/#comment-79562</link>
		<dc:creator>Fernando Hal</dc:creator>
		<pubDate>Sun, 04 Oct 2009 15:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatad.com/?p=808#comment-79562</guid>
		<description>I have quite a number, if I remember correctly about 70 websites. However, only about 10 makes decent money. Usually after I create a website and put some content, I would let it run for a few weeks and then come back to decide whether it is worth to spend more time building the site.</description>
		<content:encoded><![CDATA[<p>I have quite a number, if I remember correctly about 70 websites. However, only about 10 makes decent money. Usually after I create a website and put some content, I would let it run for a few weeks and then come back to decide whether it is worth to spend more time building the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k</title>
		<link>http://www.cheatad.com/2009/09/01/august-2009-earning-report/comment-page-1/#comment-79503</link>
		<dc:creator>k</dc:creator>
		<pubDate>Sat, 03 Oct 2009 21:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatad.com/?p=808#comment-79503</guid>
		<description>Fernando Hal,

I can see that you are running several websites. If I&#039;m not intruding, how many? 

Also, I killed the Opens ads test as they would only pay CPM of 0.10. I would have to serve one million ads to get $100.</description>
		<content:encoded><![CDATA[<p>Fernando Hal,</p>
<p>I can see that you are running several websites. If I&#8217;m not intruding, how many? </p>
<p>Also, I killed the Opens ads test as they would only pay CPM of 0.10. I would have to serve one million ads to get $100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando Hal</title>
		<link>http://www.cheatad.com/2009/09/01/august-2009-earning-report/comment-page-1/#comment-78654</link>
		<dc:creator>Fernando Hal</dc:creator>
		<pubDate>Fri, 25 Sep 2009 04:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatad.com/?p=808#comment-78654</guid>
		<description>Thanks for your feedback, K.
I couldn&#039;t apply for YPN as I&#039;m not in US or Canada. Same thing with the MSN ads. 
If Chitika is still performing so poorly, I&#039;ll probably remove it in few weeks time. 
For Infolinks, I had expected better but current earning is still acceptable.</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback, K.<br />
I couldn&#8217;t apply for YPN as I&#8217;m not in US or Canada. Same thing with the MSN ads.<br />
If Chitika is still performing so poorly, I&#8217;ll probably remove it in few weeks time.<br />
For Infolinks, I had expected better but current earning is still acceptable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.cheatad.com/2009/09/01/august-2009-earning-report/comment-page-1/#comment-78646</link>
		<dc:creator>K</dc:creator>
		<pubDate>Fri, 25 Sep 2009 03:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatad.com/?p=808#comment-78646</guid>
		<description>Your numbers are in line with mine. I just put info links on a limited section of my site and have not seen numbers yet.

I don&#039;t see YPN or MSN numbers on your site. I have YPN on the bottom of many webpages and am seeing between $500 - $800 per month. MSN ads where doing better until Bing showed up.

I tried Chitika about a year back and it was a complete waste of time.

I am also running a test with Open Market, however at this time am not impressed as they are not serving ads at my minimum eCPM. I&#039;m ending that campaign tommorrow pedning answers from the open market team.</description>
		<content:encoded><![CDATA[<p>Your numbers are in line with mine. I just put info links on a limited section of my site and have not seen numbers yet.</p>
<p>I don&#8217;t see YPN or MSN numbers on your site. I have YPN on the bottom of many webpages and am seeing between $500 &#8211; $800 per month. MSN ads where doing better until Bing showed up.</p>
<p>I tried Chitika about a year back and it was a complete waste of time.</p>
<p>I am also running a test with Open Market, however at this time am not impressed as they are not serving ads at my minimum eCPM. I&#8217;m ending that campaign tommorrow pedning answers from the open market team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando Hal</title>
		<link>http://www.cheatad.com/2009/09/01/august-2009-earning-report/comment-page-1/#comment-76627</link>
		<dc:creator>Fernando Hal</dc:creator>
		<pubDate>Sat, 05 Sep 2009 02:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatad.com/?p=808#comment-76627</guid>
		<description>that&#039;s great ! lol...</description>
		<content:encoded><![CDATA[<p>that&#8217;s great ! lol&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dommiforce</title>
		<link>http://www.cheatad.com/2009/09/01/august-2009-earning-report/comment-page-1/#comment-76581</link>
		<dc:creator>dommiforce</dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatad.com/?p=808#comment-76581</guid>
		<description>@Fernando: It is ok, hope to see more posts from you :)</description>
		<content:encoded><![CDATA[<p>@Fernando: It is ok, hope to see more posts from you <img src='http://www.cheatad.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando Hal</title>
		<link>http://www.cheatad.com/2009/09/01/august-2009-earning-report/comment-page-1/#comment-76572</link>
		<dc:creator>Fernando Hal</dc:creator>
		<pubDate>Fri, 04 Sep 2009 17:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheatad.com/?p=808#comment-76572</guid>
		<description>@dom: thanks for your interest, but prefer to keep it personal. moreover, I can post more freely about my CPM and CTR experiments without fear of Google closing my account.</description>
		<content:encoded><![CDATA[<p>@dom: thanks for your interest, but prefer to keep it personal. moreover, I can post more freely about my CPM and CTR experiments without fear of Google closing my account.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

